<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hartle &#038; Flow</title>
	<link>http://www.hartleandflow.com</link>
	<description>Thom Hartle's View of Trading and the Financial Markets</description>
	<pubDate>Wed, 30 Apr 2008 20:31:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>A Mid-Day (4/24) Look at Markets Traded on ICE Futures US and ICE Futures Europe</title>
		<link>http://www.hartleandflow.com/5/tradeflow/2008/04/a-mid-day-look-at-markets-traded-on-ice-futures-us-and-ice-futures-europe.html</link>
		<comments>http://www.hartleandflow.com/5/tradeflow/2008/04/a-mid-day-look-at-markets-traded-on-ice-futures-us-and-ice-futures-europe.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:46:26 +0000</pubDate>
		<dc:creator>Thom Hartle</dc:creator>
		
		<category>TradeFlow</category>

		<category>Technical &amp; Trading Articles</category>

		<category>CQG Studies</category>

		<category>Analytics and Trading with CQG</category>

		<category>Monitoring the Markets</category>

		<category>CQG Charts</category>

		<guid isPermaLink="false">http://www.hartleandflow.com/5/tradeflow/2008/04/a-mid-day-look-at-markets-traded-on-ice-futures-us-and-ice-futures-europe.html</guid>
		<description><![CDATA[Looking over the CQG Quote Spreadsheet, which offers over 200 market data elements as well as order routing functionality, we can see that the Russell 2000 Index is off just 2.90 points this morning. However, the energy markets are

down but appear to be recovering from the early morning weakness. The Softs are also down with [...]]]></description>
		<wfw:commentRss>http://www.hartleandflow.com/5/tradeflow/2008/04/a-mid-day-look-at-markets-traded-on-ice-futures-us-and-ice-futures-europe.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time Based TradeFlow Charts</title>
		<link>http://www.hartleandflow.com/5/tradeflow/2008/03/time-based-tradeflow-charts.html</link>
		<comments>http://www.hartleandflow.com/5/tradeflow/2008/03/time-based-tradeflow-charts.html#comments</comments>
		<pubDate>Mon, 03 Mar 2008 17:08:23 +0000</pubDate>
		<dc:creator>Thom Hartle</dc:creator>
		
		<category>TradeFlow</category>

		<category>CQG Studies</category>

		<category>Analytics and Trading with CQG</category>

		<category>CQG Charts</category>

		<guid isPermaLink="false">http://www.hartleandflow.com/5/tradeflow/2008/03/time-based-tradeflow-charts.html</guid>
		<description><![CDATA[CQG 7.7 introduces Time Based TradeFlow Charts. This new charting style is similar to CQG’s TradeFlow™ charts, but this new version, as the name implies, is based on time. Please recall that TradeFlow charts are CQG’s innovative view of traders’ actions at the best bid and ask prices in the exchanges order book. The high [...]]]></description>
		<wfw:commentRss>http://www.hartleandflow.com/5/tradeflow/2008/03/time-based-tradeflow-charts.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optimal Use of CQG and Your Computer</title>
		<link>http://www.hartleandflow.com/5/2008/01/optimal-use-of-cqg-and-your-computer.html</link>
		<comments>http://www.hartleandflow.com/5/2008/01/optimal-use-of-cqg-and-your-computer.html#comments</comments>
		<pubDate>Mon, 14 Jan 2008 15:20:49 +0000</pubDate>
		<dc:creator>Thom Hartle</dc:creator>
		
		<category>Analytics and Trading with CQG</category>

		<guid isPermaLink="false">http://www.hartleandflow.com/5/tradeflow/2008/01/optimal-use-of-cqg-and-your-computer.html</guid>
		<description><![CDATA[As more and more new features are added to CQG, there is a point where, depending on your computer, you can cause your computer to slow down as it works to update your charts, calculate all of your studies, plot constant volume charts, draw TradeFlow charts, monitor alerts, and so on. To better manage your [...]]]></description>
		<wfw:commentRss>http://www.hartleandflow.com/5/2008/01/optimal-use-of-cqg-and-your-computer.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analog Charts</title>
		<link>http://www.hartleandflow.com/5/tradeflow/2007/12/analog-charts.html</link>
		<comments>http://www.hartleandflow.com/5/tradeflow/2007/12/analog-charts.html#comments</comments>
		<pubDate>Fri, 28 Dec 2007 16:49:15 +0000</pubDate>
		<dc:creator>Thom Hartle</dc:creator>
		
		<category>TradeFlow</category>

		<category>CQG Studies</category>

		<category>Analytics and Trading with CQG</category>

		<category>Monitoring the Markets</category>

		<category>CQG Charts</category>

		<guid isPermaLink="false">http://www.hartleandflow.com/5/tradeflow/2007/12/analog-charts.html</guid>
		<description><![CDATA[CQG offers fourteen different charting styles. One I like to use for tracking the energy markets is the Analog Chart. This chart style allows you to overlay different markets on the same chart. In my example, I have heating oil (the blue line), gasoline (the red line), and crude oil (the black bars) all plotted [...]]]></description>
		<wfw:commentRss>http://www.hartleandflow.com/5/tradeflow/2007/12/analog-charts.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Sneak Peak at FIA 2007: Bracket Orders and Trailing Limits</title>
		<link>http://www.hartleandflow.com/5/tradeflow/2007/11/a-sneak-peak-at-fia-2008-bracket-orders-and-trailing-limits.html</link>
		<comments>http://www.hartleandflow.com/5/tradeflow/2007/11/a-sneak-peak-at-fia-2008-bracket-orders-and-trailing-limits.html#comments</comments>
		<pubDate>Wed, 21 Nov 2007 16:03:07 +0000</pubDate>
		<dc:creator>Thom Hartle</dc:creator>
		
		<category>TradeFlow</category>

		<category>Analytics and Trading with CQG</category>

		<category>Orders and Trade Routing</category>

		<guid isPermaLink="false">http://www.hartleandflow.com/5/tradeflow/2007/11/a-sneak-peak-at-fia-2008-bracket-orders-and-trailing-limits.html</guid>
		<description><![CDATA[CQG will again this year at the FIA be displaying some of our latest developments for traders. Here, I will give you an early view of two of our latest work for traders using CQG for order routing: bracket orders and trailing limits.
Bracket orders

Bracket orders are an OPO (order-places-order) combined with an OCO (order-cancels-order). The [...]]]></description>
		<wfw:commentRss>http://www.hartleandflow.com/5/tradeflow/2007/11/a-sneak-peak-at-fia-2008-bracket-orders-and-trailing-limits.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Order Display Study</title>
		<link>http://www.hartleandflow.com/5/tradeflow/2007/11/the-order-display-study.html</link>
		<comments>http://www.hartleandflow.com/5/tradeflow/2007/11/the-order-display-study.html#comments</comments>
		<pubDate>Mon, 12 Nov 2007 15:08:42 +0000</pubDate>
		<dc:creator>Thom Hartle</dc:creator>
		
		<category>TradeFlow</category>

		<category>CQG Studies</category>

		<category>Analytics and Trading with CQG</category>

		<category>Monitoring the Markets</category>

		<category>CQG Charts</category>

		<guid isPermaLink="false">http://www.hartleandflow.com/5/tradeflow/2007/11/the-order-display-study.html</guid>
		<description><![CDATA[The Order Display study shows on an intraday bar chart your entry points for executed trades and any resting orders. The executed trades are upward arrows for buys and downward arrows for sells. Any open orders are shown as horizontal lines from the time point the order was placed.
The Order Display study works well in [...]]]></description>
		<wfw:commentRss>http://www.hartleandflow.com/5/tradeflow/2007/11/the-order-display-study.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Transparency — A look at the E-mini S&#038;P 500 during the FOMC Announcement</title>
		<link>http://www.hartleandflow.com/5/tradeflow/2007/11/market-transparency-%e2%80%94-a-look-at-the-e-mini-sp-500-during-the-fomc-announcement.html</link>
		<comments>http://www.hartleandflow.com/5/tradeflow/2007/11/market-transparency-%e2%80%94-a-look-at-the-e-mini-sp-500-during-the-fomc-announcement.html#comments</comments>
		<pubDate>Thu, 01 Nov 2007 20:42:12 +0000</pubDate>
		<dc:creator>Thom Hartle</dc:creator>
		
		<category>TradeFlow</category>

		<guid isPermaLink="false">http://www.hartleandflow.com/5/tradeflow/2007/11/market-transparency-%e2%80%94-a-look-at-the-e-mini-sp-500-during-the-fomc-announcement.html</guid>
		<description><![CDATA[On October 31, at 14:15 EST or 13:15 CST the FOMC released its new policy directive. This announcement often has a big impact on the markets. I think it is an interesting study to follow how the E-mini S&#038;P traded just before and following the announcement using the CQG TradeFlow charts and Pre-Trade Analytics studies.

The [...]]]></description>
		<wfw:commentRss>http://www.hartleandflow.com/5/tradeflow/2007/11/market-transparency-%e2%80%94-a-look-at-the-e-mini-sp-500-during-the-fomc-announcement.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linking Windows in CQG 7.6</title>
		<link>http://www.hartleandflow.com/5/tradeflow/2007/10/linking-windows-in-cqg-76.html</link>
		<comments>http://www.hartleandflow.com/5/tradeflow/2007/10/linking-windows-in-cqg-76.html#comments</comments>
		<pubDate>Fri, 26 Oct 2007 15:09:37 +0000</pubDate>
		<dc:creator>Thom Hartle</dc:creator>
		
		<category>TradeFlow</category>

		<category>CQG Studies</category>

		<category>Analytics and Trading with CQG</category>

		<category>Orders and Trade Routing</category>

		<category>Monitoring the Markets</category>

		<category>CQG Charts</category>

		<guid isPermaLink="false">http://www.hartleandflow.com/5/tradeflow/2007/10/linking-windows-in-cqg-76.html</guid>
		<description><![CDATA[Another feature coming in 7.6 is the ability to link windows. There is a main or parent window and then all of the other windows are linked to the parent window. If you change symbols in the parent window, for example in the image provided the Quote spreadsheet is the parent window, then the other [...]]]></description>
		<wfw:commentRss>http://www.hartleandflow.com/5/tradeflow/2007/10/linking-windows-in-cqg-76.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7.6 - Trade from the CQG Quote Spreadsheet.</title>
		<link>http://www.hartleandflow.com/5/tradeflow/2007/10/76-trade-from-the-cqg-quote-spreadsheet.html</link>
		<comments>http://www.hartleandflow.com/5/tradeflow/2007/10/76-trade-from-the-cqg-quote-spreadsheet.html#comments</comments>
		<pubDate>Tue, 16 Oct 2007 13:28:20 +0000</pubDate>
		<dc:creator>Thom Hartle</dc:creator>
		
		<category>TradeFlow</category>

		<category>Orders and Trade Routing</category>

		<category>Monitoring the Markets</category>

		<guid isPermaLink="false">http://www.hartleandflow.com/5/tradeflow/2007/10/76-trade-from-the-cqg-quote-spreadsheet.html</guid>
		<description><![CDATA[

Version 7.6 should be released later on this year and it has some features that combine monitoring the markets and order routing into one solution. The Quote Spreadsheet has additional columns available for placing orders at the current best bid or offer, as well as at the market. You can set up groups of markets [...]]]></description>
		<wfw:commentRss>http://www.hartleandflow.com/5/tradeflow/2007/10/76-trade-from-the-cqg-quote-spreadsheet.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CQG to Host Technical Analysis Seminar on October 16</title>
		<link>http://www.hartleandflow.com/5/tradeflow/2007/10/cqg-to-host-technical-analysis-seminar-on-october-16.html</link>
		<comments>http://www.hartleandflow.com/5/tradeflow/2007/10/cqg-to-host-technical-analysis-seminar-on-october-16.html#comments</comments>
		<pubDate>Fri, 05 Oct 2007 16:50:05 +0000</pubDate>
		<dc:creator>Thom Hartle</dc:creator>
		
		<category>TradeFlow</category>

		<category>Analytics and Trading with CQG</category>

		<guid isPermaLink="false">http://www.hartleandflow.com/5/tradeflow/2007/10/cqg-to-host-technical-analysis-seminar-on-october-16.html</guid>
		<description><![CDATA[CQG, Inc. presents Chicago futures traders the opportunity to attend a technical analysis seminar presented by CQG’s technical analyst and author Shaun Downey.
The seminar will provide attendees with a complete guide to technical analysis using CQG’s latest version 7.5 and will also include a preview of Shaun Downey’s new book, Trading Time. The key topics [...]]]></description>
		<wfw:commentRss>http://www.hartleandflow.com/5/tradeflow/2007/10/cqg-to-host-technical-analysis-seminar-on-october-16.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
